Board of Trustees - Inspire Education Community Trust
Name of Trustee | Background | Connections to Staff Yes or No If Yes, who and how. | Term of Office | Other School Governor Posts held Name of school and governor type | Business Interests declared Yes or No If any please state or indicate none |
---|---|---|---|---|---|
Edaris Gaibee Chair | Education | No | 15/12/2024 | Headteacher at Featherstone Primary School | Yes None |
Rosamunde Lee Vice-Chair |
Education | No | 01/06/2024 | None | Yes None |
Alison King-Harmes | School Business Management | No | 15/12/2024 | None | Yes School Business Manager at Canterbury Cross Community Trust |
Christine Lane | Education | No | 15/12/2024 | None | Yes None |
Shamsul Arifeen | Finance | Yes See business interests | 15/12/2024 | Governor at Ladypool Primary School/Chair of school's finance committee | Yes Tax advice to S. Islam |
Sabreen Marashli | Governance | No | 31/08/2026 | No | Yes None |
Irum Naz | Health | No | 05/06/2027 | No | Yes None |
Bushra Khan | Business | No | 05/06/2027 | No | Yes None |
Shaukat Islam CEO/Executive Headteacher | Education | No | 15/12/2024 | No | Receive Tax advice from S. Arifeen (Trustee) |
Resignations within the last 12 months | |||||
Tanwir Hussain | Resigned 21/6/2023 |
Attendance 2022- 2023